Our Full shoe tree is very similar to the Combination except that the toe is one piece of aromatic cedar versus a split toe. Some men prefer the sturdiness of a solid toe and choose the Full shoe tree.
This shoe tree has an overhang heel which you can see from the side view. Grasp it and gently push forward toward the toe of the shoe when inserting the shoe tree and when taking it out of your shoe so you don't damage your shoes.
Optional Monogrammed Plate With Your Initials
This product is available with an optional personalized monogrammed plate with up to 3 initials for an additional $5 per pair. If the monogram option is selected, please allow an additional three days for processing.
Width | |||||||||
Size | AAA | AA | A | B | C | D | E | EE | EEE |
6.5 | S | S | S | ||||||
7.0 | S | S | S | S | |||||
7.5 | S | S | S | S | S | ||||
8.0 | S | S | S | S | M | M | |||
8.5 | S | S | S | S | M | M | M | ||
9.0 | S | S | S | M | M | M | M | L | |
9.5 | S | S | S | M | M | M | M | L | L |
10.0 | S | S | M | M | M | M | L | L | L |
10.5 | S | M | M | M | M | L | L | L | XL |
11.0 | M | M | M | M | L | L | L | XL | XL |
11.5 | M | M | M | L | L | L | XL | XL | XL |
12.0 | M | M | L | L | L | XL | XL | XL | XL |
12.5 | L | L | L | L | XL | XL | XL | XL | XL |
13.0 | L | L | L | XL | XL | XL | XL | XL | XXL |
14.0 | L | XL | XL | XL | XL | XL | XXL | XXL | XXL |
15.0 | XL | XL | XL | XL | XXL | XXLL | XXL | XXL | |
16.0 | XL | XL | XXL | XXL | XXL | XXL | |||
17.0 | XXL | XXL | XXL | XXL | |||||
18.0 | XXL | XXL | XXL |
AAA-narrow, D-average, EEE-widest