The Epic Shoe Tree is truly impressive. Its European design features an expandable full crown and fully contoured heel with a polished brass knob for ease-of-use.
Grasp the knob while pushing toward the toe of the shoe when inserting or removing the tree from your shoes.
Optional Monogrammed Plate With Your Initials
This product is available with an optional personalized monogrammed plate with up to 3 initials for an additional $5 per pair. If the monogram option is selected, please allow an additional three days for processing.
Width | |||||||||
Size | AAA | AA | A | B | C | D | E | EE | EEE |
6.5 | XS | XS | XS | XS | XS | XS | S | S | S |
7.0 | XS | XS | XS | XS | XS | S | S | S | S |
7.5 | XS | XS | XS | XS | S | S | S | S | S |
8.0 | XS | XS | XS | S | S | S | S | M | M |
8.5 | XS | XS | S | S | S | S | M | M | M |
9.0 | XS | S | S | S | M | M | M | M | L |
9.5 | S | S | S | M | M | M | M | L | L |
10.0 | S | S | M | M | M | M | L | L | L |
10.5 | S | M | M | M | M | L | L | L | XL |
11.0 | M | M | M | M | L | L | L | XL | XL |
11.5 | M | M | M | L | L | L | XL | XL | XL |
12.0 | M | M | L | L | L | XL | XL | XL | XL |
12.5 | L | L | L | L | XL | XL | XL | XL | XL |
13.0 | L | L | L | XL | XL | XL | XL | XL | |
14.0 | L | XL | XL | XL | XL | XL | |||
15.0 | XL | XL | XL | XL | |||||
16.0 | XL | XL | |||||||
17.0 | |||||||||
18.0 |
AAA-narrow, D-average, EEE-widest